| Mother's Age | Risk Factor | |
| 15-24 | 1 in 500 | |
| 25-29 | 1 in 450 | |
| 30 | 1 in 385 | |
| 31 | 1 in 370 | |
| 32 | 1 in 340 | |
| 33 | 1 in 320 | |
| 34 | 1 in 270 | |
| 35 | 1 in 200 | |
| 36 | 1 in 170 | |
| 37 | 1 in 130 | |
| 38 | 1 in 100 | |
| 39 | 1 in 80 | |
| 40 | 1 in 65 | |
| 41 | 1 in 50 | |
| 42 | 1 in 40 | |
| 43 | 1 in 30 | |
| 44 | 1 in 24 | |
| 45 | 1 in 20 | |
| 46 | 1 in 15 | |
| 47 | 1 in 12 | |
| 48 | 1 in 9 | |
| 49 | 1 in 7 | |
| ** All Figures are Approximate | ||
Index of Age Risk for Chromosomal Disorders in Prenancy
0 TrackBacks
Listed below are links to blogs that reference this entry: Index of Age Risk for Chromosomal Disorders in Prenancy .
TrackBack URL for this entry: http://www.amaware.net/cgi-sys/cgiwrap/amaware/managed-mt/mt-tb.cgi/69
DNA Lady




Leave a comment